Specification | Description |
---|---|
Pallet Size (2) | 17.7" x 17.7" |
X Axis Travel | 23.62" |
Y Axis Travel | 23.62" |
Z Axis Travel | 23.62" |
Spindle Drive Motor | 30 HP |
Spindle Taper | CAT #40 |
Tool Changer | 60 ATC |
Spindle Speed | 15,000 RPM |
Table Index | .001 Degree |
Rapid Traverse Rate (X,Y,Z) | 1,968 ipm |
Approximate Machine Weight | 25,300 LBS |
Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com