Request a quote on stock# 4993| Specification | Description |
|---|---|
| Capacity | 22 Ton |
| Max. Sheet Thickness | 1/4" Mild Steel |
| Max. Sheet Size | 80" x 50" |
| Max. Sheet w/1 repositioning | 160" x 50" |
| Max Load | 330 LBS |
| Max. Punch Diameter | 3" |
| Average Tool Change Time | 1.5 ~ 6.5 Seconds |
| Min. Programmable Increment | 0.004" |
| Max. Hit Rate | 265 IPM -1" / 420 IPM Nibbling |
| X-Axis Positioning Speed | 2,400 IPM |
| Y-Axis Positioning Speed | 1,600 IPM |
| Approx. Machine Weight | 18,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com