Request a quote on stock# 4930| Specification | Description |
|---|---|
| Laser Output | 3200 Watt |
| X-Axis Travel (Pipe) | 256" |
| Y-Axis Travel (Beam) | 8" |
| Z-Axis Travel (Beam) | 6" |
| Max Axis Speed - X Axis | 3937 IPM |
| Max Axis Speed - Y/Z Axis | 1575 IPM |
| Max Axis Speed - A Axis | 120 IPM |
| Max. Pipe Length | 256" |
| Min. Pipe Length (Auto Load) | 118" |
| Max. Pipe Diameter | 6" |
| Min. Pipe Diameter | 0.8" |
| Max. Wall Thickness | 0.25" |
| Max. Tube Weight | 13.5 Lbs/Ft |
| Max. Tube Bundle Weight | 8818 Lbs. |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com