Request a quote on stock# 4975| Specification | Description |
|---|---|
| Max. Workpiece | 31" x 21" x 14" |
| Max. Part Weight | 2,200 LBS |
| Table | 32" x 20" |
| Internal Work Tank | 43" x 28" x 21" |
| X-Axis Travel | 23" |
| Y-Axis Travel | 15" |
| Z-Axis Travel | 14" |
| U-Axis Travel | 4.8" |
| V-Axis Travel | 4.8" |
| Rapids X/Y/Z | 79 IPM |
| Max. Wire Diameter | 0.0120" |
| Max. Hole Diameter | 0.0150" |
| Max. Part Thickness | 4" |
| Approx. Machine Weight | 9,900 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com