Request a quote on stock# 4973| Specification | Description |
|---|---|
| Max. Workpiece | 33.8" x 29.9" x 6.3" |
| Max. Part Weight | 771 LBS |
| Table | 22.5" x 18.8" |
| X-Axis Travel | 12.6" |
| Y-Axis Travel | 9.8" |
| Z-Axis Travel | 6.49" (manual) |
| Wire Diameter | 0.008" ~ 0,12" |
| Max. Wire Feed Rate | 590 IPM |
| Max. Taper Angle | 15 Degree |
| Approx. Machine Weight | 3,100 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com