
Request a quote on stock# 5037| Specification | Description |
|---|---|
| Pallet Size | 19.7" x 19.7" |
| No. Pallets | 2 |
| X-Axis Travel | 31.5" |
| Y-Axis Travel | 29.5" |
| Z-Axis Travel | 29.5" |
| C-Axis Travel | 0.001 Degree |
| Rapid Traverse ( X/Y/Z ) | 2,362 IPM |
| Spindle Taper | CAT #50 |
| Spindle Speeds | 15,000 RPM |
| Spindle Motor | 40 HP |
| Tool Capacity | 308 ATC |
| Approximate Weight | 35,200 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com