Request a quote on stock# 4945| Specification | Description |
|---|---|
| Table Size | 39.4" x 19.7" |
| Max. Table Load | 1100 Lbs |
| X-Axis Travel | 35.4" |
| Y-Axis Travel | 19.7" |
| Z-Axis Travel | 17.7" |
| Rapid Traverse ( X/Y/Z ) | 1574 IPM |
| Spindle Taper | Cat 40 |
| Spindle Speeds | 13,000 RPM |
| Tool Capacity | 20 ATC |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com