Request a quote on stock# 4875| Specification | Description |
|---|---|
| Pallet Size | 19.7" x 19.7" |
| No. Pallets | 2 |
| Max. Load | 1,760 LBS |
| X-Axis Travel | 29.9" |
| Y-Axis Travel | 27.8" |
| Z-Axis Travel | 25.6" |
| C-Axis Travel | 0.001 Degree |
| Rapid Traverse ( X/Y/Z ) | 787 IPM |
| Spindle Taper | #50 |
| Spindle Speeds | 8,000 RPM |
| Spindle Motor | 15 HP |
| Tool Capacity | 60 ATC |
| Approximate Dimensions | 190" x 113" x 126" |
| Approximate Weight | 26,500 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com