Request a quote on stock# 4805| Specification | Description |
|---|---|
| Pallet Size | 29.5' x 24.8" |
| No. Pallets | 2 |
| X-Axis Travel | 33.4" |
| Y-Axis Travel | 29.9" |
| Z-Axis Travel | 30.7" |
| C-Axis Travel | 1 Degree |
| Rapid Traverse ( X/Y/Z ) | 1181.1 IPM |
| Spindle Taper | 50 |
| Spindle Speeds | 10,000 RPM |
| Spindle Motor | 50/40 HP |
| Tool Capacity | 60 ATC |
| Approximate Dimensions | 145" x 193" x 123" |
| Approximate Weight | 45,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com