Request a quote on stock# 4675| Specification | Description |
|---|---|
| Pallet Size | 15.7" x 15.7" |
| No. Pallets | 2 |
| Max. Load | 880 LBS |
| X-Axis Travel | 19.7" |
| Y-Axis Travel | 19.7" |
| Z-Axis Travel | 23.6" |
| C-Axis Travel | 1 Degree |
| Rapid Traverse ( X/Y/Z ) | 1,969 IPM |
| Spindle Taper | BT 40 |
| Spindle Speeds | 50 ~ 14,000 RPM |
| Spindle Motor | 25/30 HP |
| Tool Capacity | 120 ATC |
| Approximate Dimensions | 196" x 95" x 113" |
| Approximate Weight | 25,300 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com