Request a quote on stock# 4431| Specification | Description |
|---|---|
| Table | 78.7" 19.6" |
| X-Axis Travel | 59" |
| Y-Axis Travel | 24.4" |
| Z-Axis Vertical Head Travel | 27.5" |
| Z-Axis Horizontal Head Travel | 27.9" |
| Spindle Center to Column | 22.4" |
| Spindle Taper | #50 |
| Spindle Speed | 1,620 RPM |
| Spindle Motor | 10 HP |
| Approx Dimensions | 177" x 102" x 108" |
| Approx Weight | 13,200 Lbs |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com