Request a quote on stock# 4412| Specification | Description |
|---|---|
| Pallet Size | 19.6" x 19.6" |
| No. Pallets | 2 |
| Max. Load | 1,102 LBS |
| X-Axis Travel | 31.4" |
| Y-Axis Travel | 29.5" |
| Z-Axis Travel | 29.5" |
| C-Axis Travel | 1 degree |
| Rapid Traverse ( X/Y/Z ) | 1,889 IPM |
| Spindle Taper | #40 |
| Spindle Speeds | 10,000 (12,000/15,000) RPM |
| Spindle Motor | 20 / 25 HP |
| Tool Capacity | 40 (60/90) ATC |
| Max. Tool Dia. | 3.9" |
| Max. Tool Length | 15.7" |
| Approximate Dimensions | 220" x 143" x 113" |
| Approximate Weight | 33,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com