Request a quote on stock# 5032| Specification | Description |
|---|---|
| Chuck Size | 10" |
| Max. Swing over Bed / Crosslide | 26.8" / 20.1" |
| Distance Between Centers | 42.6" |
| Max. Turning Length | 40.7" |
| Max. Turning Dia. | 15.3" |
| Spindle Bore | 3.4" |
| Bar Capacity | 2.9" |
| Spindle Nose | A2-8 |
| Main Spindle Motor | 15/20 HP |
| Main Spindle Speeds | 3,500 RPM |
| Turret Positions | 10 |
| X-Axis Travel | 9.3" |
| Z-Axis Travel | 41.1" |
| C-Axis Travel | 0.001" |
| Rapid Traverse ( X/Z/) | 708 / 945 IPM |
| Live Tool Motor | 6/9 HP |
| Live Tool Speed | 3,000 RPM |
| Tailstock Travel | 5.9" |
| Tailstock Taper | MT-5 |
| Approximate Dimensions | 131" x 77" x 75" |
| Approximate Weight | 12,500 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com