Request a quote on stock# 5015| Specification | Description |
|---|---|
| Max. Turning Diameter | 9.84" |
| Recomended Turning Diameter | 8.27" |
| Max. Turning Length | 7.87" |
| X-Axis Travel | 7.09" |
| Z-Axis Travel | 7.87" |
| Spindle Motor | 14.8 HP |
| Spindle Nose | A2-6 |
| Spindle Bore | 2.44" |
| Spindle Speeds | 45~4500 RPM |
| Tool Positions | V10 + V10 |
| Max. Work Size (Loader) | 6.3" x 3.94" |
| Max. Work Weight (Loader) | 11 LBS |
| Approx. Machine Weight | 12,750 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com