Request a quote on stock# 4970| Specification | Description |
|---|---|
| Chuck Size | 8" |
| Max. Swing | 20.1" |
| Swing over Carriage | 12.6" |
| Center Distance | 21" |
| X-Axis Travel | 6.9" |
| Z-Axis Travel | 21.7" |
| Max. Bar Capacity | 2.625" |
| Spinsle Bore | 3" |
| Spindle Speeds | 40~4,000 RPM |
| Spindle Nose | A2-6 |
| Turret Positions | 12 |
| Tailstock Quill Dia. | 2.6" |
| Tailstock Quill Stroke | 3.14" |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com