Request a quote on stock# 4946| Specification | Description |
|---|---|
| Chuck Size | 8" |
| Max. Swing over Crosslide | 9.25" |
| Max. Turning Dia. | 11" |
| Max. Turning Length | 12" |
| X-Axis Travel | 6" |
| Z-Axis Travel | 12" |
| Rapid Traverse ( X/Z ) | 710 IPM |
| Spinsle Bore | 3" |
| Spindle Motor | 20 HP |
| Spindle Speeds | 3,000 RPM |
| Spindle Nose | A2-6 |
| Turret Positions | 8 |
| Approximate Weight | 5650 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com