Request a quote on stock# 4921| Specification | Description |
|---|---|
| Chuck Size | 10" Main/ 8" Sub |
| Max. Swing over Bed | 31.5" |
| Max. Turning Diameter | 22.4" |
| Max. Turning Length | 40" |
| Spindle Bore | 3.46" |
| Spindle Nose | A2-8" |
| Main Spindle Motor | 30 HP |
| Main Spindle Speeds | 3,500 RPM |
| Tool Positions | 60 ATC |
| X-Axis Travel | 25" |
| Z-Axis Travel | 40" |
| Y-Axis Travel | +/- 4.3" |
| C-Axis Travel | 0.001 Degree |
| B-Axis Travel | -120 degree ~ +105 Degree |
| Live Tool Motor | 5 HP |
| Live Tool Speed | 8,000 RPM |
| Sub-Spindle Motor | 20 HP |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com