Request a quote on stock# 4891| Specification | Description |
|---|---|
| Chuck Diameter | 6" x 2 |
| Max. Swing | 9" |
| Standard Cutting Diameter | 9" |
| Max. Cutting Length (Chuckwork) | 6.7" |
| Max. Cutting Length (Shaftwork) | 14.6" |
| Distance between Spindle Faces | 10.1" ~ 40.5" |
| X-Axis Travel | 7.8" |
| Y-Axis Travel | +/- 1.6" |
| Z-Axis Travel (L / R) | 14.2" / 16.3" |
| Spindle Nose | A2-5 |
| Spindle Bore | 2.4" |
| Max. Bar Diameter | 1.6" |
| Spindle Speed | 6,000 RPM |
| Spindle Index | 0.001 Degree |
| Spindle Power | 15 HP |
| Turret Positions | 12 x 2 |
| Turret Index | 0.2 Sec. |
| Milling Spindle Speed | 6,000 RPM |
| Milling Spindle Power | 5 HP |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com