Request a quote on stock# 4809| Specification | Description |
|---|---|
| Chuck Size | 78.7" |
| Max. Table Load | 15,000 LBS |
| Max. Cutting Dia. | 90.5" |
| Max. Cutting Height | 59" |
| Max. Swing | 90.5" |
| X-Axis Travel | -1.9" ~ 53.1" |
| Z-Axis Travel | 35.4" |
| W-Axis Travel (Cross rail) | 41" |
| Spindle Nose - Table Top | 59" |
| Rapid Traverse X/Z | 394 / 295 IPM |
| Tool Positions | 12 ATC |
| Ram Size | 9.8" x 8.7" |
| Spindle Nose | #50 |
| Spindle Speeds | 200 RPM |
| Spindle Motor | 60 HP |
| Approximate Weight | 47,840 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com