Request a quote on stock# 4796| Specification | Description |
|---|---|
| Chuck Size | 6" |
| Max. Swing | 9 27/32" |
| X-Axis Travel | 2 15/16" |
| Z-Axis Travel | 8 21/32" |
| Rapid Traverse ( X/Z ) | 12,000 / 15,000 IPM |
| Max. Bar Capacity | 1 21/32" |
| Spinsle Bore | 2 1/8" |
| Spindle Speeds | 3,000 RPM |
| Spindle Nose | A2-6 |
| Tool Positions/Slides | 2 (L-Slide, R-Slide) |
| Approximate Weight | 3,500 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com