Request a quote on stock# 4784| Specification | Description |
|---|---|
| Chuck Size | 10" |
| Max. Swing | 21.3" |
| X-Axis Travel | 10" |
| Z-Axis Travel | 31" |
| Bar Capacity | 2.5" |
| Rapid Traverse | X 472 ipm Z 787 ipm |
| Turret Positions | 12 station VDI |
| Spindle Nose | A 2-5" |
| Spindle Speeds | 4500 |
| Tail Stock Taper | MT #4 |
| Tail Stock Travel (Manual) | 31" |
| Tail Stock Quill Travel | 6" |
| Approximate Dimensions | 169" x 69" x 71" |
| Approximate Weight | 9,000 lbs |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com