Request a quote on stock# 4765| Specification | Description |
|---|---|
| Chuck Size | 10" |
| Max. Swing over Bed | 20.8 |
| Max Swing over Cross Slide | 16.5" |
| Max. Turning Length | 19.7" |
| Max. Turning Diameter | 13.3" |
| Spindle Bore | 3.1" |
| Spindle Nose | A2-8 |
| Main Spindle Motor | 22 HP |
| Main Spindle Speeds | 39~3,800 RPM |
| Turret Positions | 12 |
| X-Axis Travel | 10.2" |
| Z-Axis Travel | 20.4" |
| Rapid Traverse | 200 IPM |
| Live Tool Motor | 7.5 HP |
| Tailstock Quill Diameter | 3.5" |
| Tailstock Quill Stroke | 4.7" |
| Approximate Weight | 9,500 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com