Request a quote on stock# 5012| Specification | Description |
|---|---|
| Spindle Diameter | 5.1" |
| Spindle Taper | ISO 50 |
| Spindle RPM | 3,100 RPM |
| Spindle Motor | 54/81 HP |
| X-Axis (Table)Travel | 118.1" |
| Y-Axis (vertical) Travel | 78.7" |
| Z-Axis (Column)Travel | 47.2" |
| W-Axis (Spindle) Travel | 28.7" |
| B-Axis (Table Rotation) | Continous, 360 Degree |
| Rapid Traverse (X/Y/) | 472 IPM |
| Rapid Traverse (W/Z) | 394 IPM |
| Positioning Accuracy | 0.0004" |
| Repeatability | 0.0002" |
| Tool Capacity | 32 ATC |
| Table Size | 63" x 70" |
| Table Load | 33,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com