Request a quote on stock# 4915| Specification | Description |
|---|---|
| Spindle Diameter | 5.1" |
| Spindle Taper | CAT 50 |
| Spindle RPM | 10~3,000 RPM |
| Spindle Motor | 50/75 HP |
| X-Axis (Table)Travel | 59" (optional up to 137") |
| Y-Axis (vertical) Travel | 66" (optional up to 98") |
| Z-Axis (Column)Travel | 47" (optional up to 66") |
| W-Axis (Spindle) Travel | 28.7" |
| B-Axis (Table Rotation) | Continous, 360 Degree |
| Rapid Traverse (X/Y/) | 472 IPM |
| Rapid Traverse (W/Z) | 394 IPM |
| Positioning Accuracy | 0.00039" |
| Repeatability | 0.00019" |
| Table Size | 62" x 70" |
| Table Load | 33,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com