Request a quote on stock# 4862| Specification | Description |
|---|---|
| Spindle Diameter | 5.1" |
| Spindle taper | ISO 50 |
| Spindle Speed | 10~1,800 RPM |
| Spindle Motor | 50 HP |
| X-Axis (Table) Travel | 137.8" |
| Y-Axis (Headstock) Travel | 78.7" |
| Z-Axis (Column) Travel | 49" |
| W-Axis (Spindle) Travel | 31.5" |
| Table Size | 86" x 70" |
| Table Load | 24,000 LBS |
| Aproximate Dimensions | 354" x 354" |
| Aproximate Weight | 78,000 LBS |




Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com